Accelerated Reader Quiz List 5.0 - 5.9 Reading Practice |
|||
|---|---|---|---|
Title |
Author |
Book Level |
Points |
| Abraham Lincoln | Welsbacher, Anne | 5.0 | 0.5 |
| Abyssinian Cat (Learning About Cats), The | Mattern, Joanne | 5.0 | 1.0 |
| Afghanistan | Stevens, Kathryn | 5.0 | 0.5 |
| Afternoon of the Elves | Lisle, Janet Taylor | 5.0 | 4.0 |
| Andres Galarraga (Real-Life Reader Biography) | Boulais, Sue | 5.0 | 0.5 |
| Animal Geography: Asia | Mattern, Joanne | 5.0 | 1.0 |
| Animal Wonders (Wildlife Ed.) | Wexo, John Bonnett | 5.0 | 0.5 |
| Apprentice, The | Llorente, Pilar Molina | 5.0 | 3.0 |
| Ark Angel | Horowitz, Anthony | 5.0 | 12.0 |
| Art of Keeping Cool, The | Lisle, Janet Taylor | 5.0 | 7.0 |
| Artemis Fowl | Colfer, Eoin | 5.0 | 9.0 |
| Artemis Fowl: The Arctic Incident | Colfer, Eoin | 5.0 | 9.0 |
| Artemis Fowl: The Eternity Code | Colfer, Eoin | 5.0 | 10.0 |
| B. Bear Scouts and the Ripoff Queen, The | Berenstain, Stan/Jan | 5.0 | 1.0 |
| B. Bears in the Wax Museum, The | Berenstain, Stan/Jan | 5.0 | 1.0 |
| B. Bears Lost in Cyberspace, The | Berenstain, Stan/Jan | 5.0 | 1.0 |
| Baby Animals 2 (Wildlife Ed.) | Wexo, John Bonnett | 5.0 | 0.5 |
| Ballet Dance | Graves, Karen Marie | 5.0 | 0.5 |
| Bar Code Tattoo, The | Weyn, Suzanne | 5.0 | 8.0 |
| Baseball Fever | Hurwitz, Johanna | 5.0 | 2.0 |
| Bermuda Triangle, The | Rudolph, Aaron | 5.0 | 0.5 |
| Birthday Room, The | Henkes, Kevin | 5.0 | 5.0 |
| Boys Against Girls | Naylor, Phyllis Reynolds | 5.0 | 4.0 |
| Bronze Bow, The | Speare, Elizabeth George | 5.0 | 10.0 |
| Bud, Not Buddy | Curtis, Christopher Paul | 5.0 | 8.0 |
| Buddy Is a Stupid Name for a Girl | Roberts, Willo Davis | 5.0 | 7.0 |
| Bugs | Parker/Wright | 5.0 | 0.5 |
| Caring Counts | Bender, Marie | 5.0 | 0.5 |
| Caring for Your Dog | Foran, Jill | 5.0 | 0.5 |
| Caring for Your Iguana | Simon, Elizabeth | 5.0 | 1.0 |
| Carnivorous Mushrooms: Lassoing Their Prey? | Gentle, Victor | 5.0 | 0.5 |
| Case of the Vampire Cat, The | Erickson, John R. | 5.0 | 3.0 |
| Charged Up: The Story of Electricity | Bailey, Jacqui | 5.0 | 0.5 |
| Chasing Redbird | Creech, Sharon | 5.0 | 7.0 |
| Christian Stories | Ganeri, Anita | 5.0 | 1.0 |
| Cindy Ellen: A Wild Western Cinderella | Lowell, Susan | 5.0 | 0.5 |
| Collie with a Card | Baglio, Ben M. | 5.0 | 4.0 |
| Constellations (A True Book) | Sipiera, Paul/Diane | 5.0 | 0.5 |
| Cookcamp, The | Paulsen, Gary | 5.0 | 3.0 |
| Coral Reef Builders | Ethan/Bearanger | 5.0 | 0.5 |
| Corvettes (Great American Muscle Cars) | Ethan, Eric | 5.0 | 0.5 |
| Creepy Creatures | Collard, Sneed B. | 5.0 | 0.5 |
| Crescent Moon | Carter, Alden R. | 5.0 | 6.0 |
| Crispin: The Cross of Lead | Avi | 5.0 | 7.0 |
| Darkwing | Oppel, Kenneth | 5.0 | 14.0 |
| Daytona 500 | Ethan, Eric | 5.0 | 0.5 |
| Demolition Derby Cars (Wild Rides!) | Savage, Jeff | 5.0 | 0.5 |
| Dicey's Song | Voigt, Cynthia | 5.0 | 11.0 |
| Dinosaurs: A Nonfiction Companion to Dinosaurs Before Dark | Osborne, Will/Mary | 5.0 | 1.0 |
| Dinosaurs of Waterhouse Hawkins, The | Kerley, Barbara | 5.0 | 0.5 |
| Double Identity | Haddix, Margaret Peterson | 5.0 | 8.0 |
| Dream Freedom | Levitin, Sonia | 5.0 | 6.0 |
| E-Mail (A True Book) | Brimner, Larry Dane | 5.0 | 0.5 |
| Easter Cat, The | De Jong, Meindert | 5.0 | 3.0 |
| Eew! Icky, Sticky, Gross Stuff in Your Body | Rosenberg, Pam | 5.0 | 0.5 |
| Encore for Eleanor | Peet, Bill | 5.0 | 0.5 |
| Escape from Slavery | Rappaport, Doreen | 5.0 | 3.0 |
| ESP: Extrasensory Perception | Martin, Michael | 5.0 | 0.5 |
| Exotic Cat (Learning About Cats), The | Mattern, Joanne | 5.0 | 1.0 |
| Fairness Counts | Bender, Marie | 5.0 | 0.5 |
| Fledgling, The | Langton, Jane | 5.0 | 6.0 |
| Floods (Natural Disasters) | Allen, Jean | 5.0 | 1.0 |
| Flush | Hiaasen, Carl | 5.0 | 9.0 |
| Fly Homer Fly | Peet, Bill | 5.0 | 0.5 |
| Flying Ace: The Story of Amelia Earhart | Bull, Angela | 5.0 | 1.0 |
| Follow Your Nose | Cobb, Vicki | 5.0 | 0.5 |
| Gathering Blue | Lowry, Lois | 5.0 | 7.0 |
| Gettysburg (American Landmarks) | Cooper, Jason | 5.0 | 0.5 |
| Ghost of Gracie Mansion, The | Kohl, Susan | 5.0 | 3.0 |
| Ghosts | Martin, Michael | 5.0 | 0.5 |
| Giraffe: A Living Tower, The | Denis-Huot, Christine/Michel | 5.0 | 0.5 |
| Girl in Blue | Rinaldi, Ann | 5.0 | 9.0 |
| Girls Rule! | Naylor, Phyllis Reynolds | 5.0 | 4.0 |
| Glory Field, The | Myers, Walter Dean | 5.0 | 12.0 |
| Grand Canyon: The Widest Canyon, The | Weintraub, Aileen | 5.0 | 0.5 |
| Great Brain Does It Again, The | Fitzgerald, John D. | 5.0 | 5.0 |
| Griffeys: Father and Son Baseball, The | Grober, Keith | 5.0 | 1.0 |
| Hardy Boyz: Pro Wrestlers Matt and Jeff Hardy, The | Kaelberer, Angie Peterson | 5.0 | 1.0 |
| Haunted Houses | Krohn, Katherine E. | 5.0 | 0.5 |
| Heartbeat | Creech, Sharon | 5.0 | 2.0 |
| Henry David Thoreau: In Step with Nature | Ring, Elizabeth | 5.0 | 1.0 |
| Henry the Navigator (Famous Explorers) | Hurwicz, Claude | 5.0 | 0.5 |
| Horsepower: The Wonder of Draft Horses | Peterson, Cris | 5.0 | 0.5 |
| How I Survived Being a Girl | Van Draanen, Wendelin | 5.0 | 5.0 |
| How to Draw Arizona's Sights and Symbols | Quasha, Jennifer | 5.0 | 1.0 |
| How to Draw Delaware's Sights and Symbols | Quasha, Jennifer | 5.0 | 0.5 |
| How to Draw District of Columbia's Sights and Symbols | Weintraub, Aileen | 5.0 | 0.5 |
| How to Draw Illinois's Sights and Symbols | Deinard, Jenny | 5.0 | 0.5 |
| How to Draw Massachusetts's Sights and Symbols | Deinard, Jenny | 5.0 | 0.5 |
| How to Draw Montana's Sights and Symbols | Kuedee, Jaycee | 5.0 | 0.5 |
| How to Draw Nebraska's Sights and Symbols | Weintraub, Aileen | 5.0 | 0.5 |
| How to Draw New Hampshire's Sights and Symbols | Peters, Stephanie True | 5.0 | 0.5 |
| How to Draw Ohio's Sights and Symbols | Weintraub, Aileen | 5.0 | 0.5 |
| How to Draw Oklahoma's Sights and Symbols | Fein, Eric | 5.0 | 0.5 |
| How to Draw Washington's Sights and Symbols | Weintraub, Aileen | 5.0 | 0.5 |
| How to Draw Wyoming's Sights and Symbols | Mis, Melody S. | 5.0 | 0.5 |
| Hulk Hogan: Pro Wrestler Terry Bollea | Kaelberer, Angie Peterson | 5.0 | 1.0 |
| Hurricanes (Disaster Discovery) | Hooker, Merrilee | 5.0 | 0.5 |
| Hurry Home, Candy | De Jong, Meindert | 5.0 | 7.0 |
| I Am Arachne | Spires, Elizabeth | 5.0 | 2.0 |
| Identity Kit: An Anthology About Identity | Prelutsky, et al. | 5.0 | 1.0 |
| Into the Abyss: A Tour of Inner Space | Hopkins, Ellen | 5.0 | 2.0 |
| Iowa (This Land Is Your Land) | Heinrichs, Ann | 5.0 | 0.5 |
| Isadora Dances | Isadora, Rachel | 5.0 | 0.5 |
| Jar of Dreams, A | Uchida, Yoshiko | 5.0 | 4.0 |
| John Cabot (Famous Explorers) | Larkin, Tanya | 5.0 | 0.5 |
| John F. Kennedy | Joseph, Paul | 5.0 | 0.5 |
| John Muir: Saving the Wilderness | Naden, Corinne | 5.0 | 1.0 |
| Journey from Peppermint Street | De Jong, Meindert | 5.0 | 8.0 |
| Kansas (This Land Is Your Land) | Heinrichs, Ann | 5.0 | 0.5 |
| Kevin Garnett (Jam Session) | Dougherty, Terri | 5.0 | 1.0 |
| Kidnapped Book Two: The Search | Korman, Gordon | 5.0 | 4.0 |
| Kites (PM Collection) | Jakab, Cheryl | 5.0 | 0.5 |
| Krakatoa: History's Loudest Volcano | Furgang, Kathy | 5.0 | 0.5 |
| Land, The | Taylor, Mildred D. | 5.0 | 18.0 |
| Learning About the Water Cycle with Graphic Organizers | Nadeau, Isaac | 5.0 | 0.5 |
| Loch Ness Monster, The | Sievert, Terri | 5.0 | 0.5 |
| Long Way from Chicago, A | Peck, Richard | 5.0 | 5.0 |
| Lunch Walks Among Us | Benton, Jim | 5.0 | 1.0 |
| Maria Tallchief (American Indian Stories) | Erdrich, Heidi | 5.0 | 0.5 |
| Mars (Library of the Planets) | Margaret, Amy | 5.0 | 0.5 |
| Matilda | Dahl, Roald | 5.0 | 6.0 |
| Matthew and the Sea Singer | Paton Walsh, Jill | 5.0 | 0.5 |
| Maze, The | Hobbs, Will | 5.0 | 7.0 |
| McMahons: Vince McMahon and Family, The | Kaelberer, Angie Peterson | 5.0 | 1.0 |
| Miller 400 | Ethan, Eric | 5.0 | 0.5 |
| Moffat Museum, The | Estes, Eleanor | 5.0 | 8.0 |
| Moho Wat: Sheepeater Boy Attempts a Rescue | Thomasma, Kenneth | 5.0 | 4.0 |
| Mount Pelee: The Deadliest Volcano of the Twentieth Century | Furgang, Kathy | 5.0 | 0.5 |
| Mountain Stream (Webs of Life) | Fleisher, Paul | 5.0 | 0.5 |
| Mountain Valor | Houston, Gloria | 5.0 | 7.0 |
| Mr. Tucket | Paulsen, Gary | 5.0 | 4.0 |
| Murder for Her Majesty, A | Hilgartner, Beth | 5.0 | 8.0 |
| My Lungs | Furgang, Kathy | 5.0 | 0.5 |
| My Teacher Flunked the Planet | Coville, Bruce | 5.0 | 5.0 |
| Near-Death Experiences | Martin, Michael | 5.0 | 0.5 |
| Nell Dunne | Duey, Kathleen | 5.0 | 4.0 |
| Nellie Bly: Reporter of the World | Kendall, Martha E. | 5.0 | 1.0 |
| New Mexico (This Land Is Your Land) | Heinrichs, Ann | 5.0 | 0.5 |
| No Talking | Clements, Andrew | 5.0 | 4.0 |
| Oak Tree | Morrison, Gordon | 5.0 | 1.0 |
| Odysseus in the Serpent Maze | Yolen/Harris | 5.0 | 7.0 |
| Oil, Coal and Gas (From This Earth) | Russell, William | 5.0 | 0.5 |
| Old Yeller | Gipson, Fred | 5.0 | 5.0 |
| On the Long Trail Home | Stewart, Elisabeth J. | 5.0 | 3.0 |
| Online Visit to North America, An | Hovanec, Erin M. | 5.0 | 0.5 |
| Other Shepards, The | Griffin, Adele | 5.0 | 6.0 |
| Owls in the Family | Mowat, Farley | 5.0 | 3.0 |
| Peak | Smith, Roland | 5.0 | 9.0 |
| Persian Cat (Learning About Cats), The | Mattern, Joanne | 5.0 | 1.0 |
| Pharaoh's Daughter | Lester, Julius | 5.0 | 6.0 |
| Philip Hall Likes Me. I Reckon Maybe. | Greene, Bette | 5.0 | 4.0 |
| Phineas L. MacGuire...Erupts! The First Experiment | Dowell, Frances O'Roark | 5.0 | 2.0 |
| Picture Book of Amelia Earhart, A | Adler, David A. | 5.0 | 0.5 |
| Picture Book of Jesse Owens, A | Adler, David A. | 5.0 | 0.5 |
| Picture Book of Sacagawea, A | Adler, David A. | 5.0 | 0.5 |
| Pluto (Library of the Planets) | Thompson, Luke | 5.0 | 0.5 |
| Racso and the Rats of NIMH | Conly, Jane Leslie | 5.0 | 8.0 |
| Ragdoll Cat (Learning About Cats), The | Mattern, Joanne | 5.0 | 1.0 |
| Red Bandanna, The | Smith, David John | 5.0 | 4.0 |
| Ribsy | Cleary, Beverly | 5.0 | 4.0 |
| Ruby Mae Has Something to Say | Small, David | 5.0 | 0.5 |
| Sammy Sosa (Jam Session) | Dougherty, Terri | 5.0 | 0.5 |
| Saturn (Library of the Planets) | Margaret, Amy | 5.0 | 0.5 |
| School Mouse, The | King-Smith, Dick | 5.0 | 3.0 |
| Scientists Who Study Fossils | Higginson, Mel | 5.0 | 0.5 |
| Scorpia | Horowitz, Anthony | 5.0 | 12.0 |
| Silver Donkey, The | Hartnett, Sonya | 5.0 | 5.0 |
| Sisters Grimm: The Problem Child, The | Buckley, Michael | 5.0 | 9.0 |
| Skullduggery | Karr, Kathleen | 5.0 | 6.0 |
| Snowboarding | Craats, Rennay | 5.0 | 0.5 |
| Something Weird Is Going On | Harris, Christie | 5.0 | 5.0 |
| Sound the Jubilee | Forrester, Sandra | 5.0 | 6.0 |
| Spindrift | Rodowsky, Colby | 5.0 | 4.0 |
| Sun (Starting with Space), The | Bourgeois, Paulette | 5.0 | 0.5 |
| Sundews: A Sweet and Sticky Death | Gentle, Victor | 5.0 | 0.5 |
| Tasty Baby Belly Buttons | Sierra, Judy | 5.0 | 0.5 |
| There Goes the Neighborhood | Lupini, Valerie | 5.0 | 5.0 |
| Things with Wings, The | Holch, Gregory J. | 5.0 | 6.0 |
| Thomas in Danger | Pryor, Bonnie | 5.0 | 4.0 |
| To JayKae: Life Stinx | Okimoto, Jean Davies | 5.0 | 9.0 |
| Tomie De Paola (Young at Heart) | Berg, Julie | 5.0 | 0.5 |
| Toothpaste Millionaire, The | Merrill, Jean | 5.0 | 3.0 |
| Toxic Wastes (Eye on the Environment) | Patten, J.M. | 5.0 | 0.5 |
| Trail of Tears: An American Tragedy, The | Barrett, Tracy | 5.0 | 1.0 |
| Tuck Everlasting | Babbitt, Natalie | 5.0 | 4.0 |
| UFO Mysteries | Grace, N.B. | 5.0 | 0.5 |
| Ultimate Field Trip 3: Wading into Marine Biology | Goodman, Susan E. | 5.0 | 1.0 |
| Van Gogh Cafe, The | Rylant, Cynthia | 5.0 | 1.0 |
| Vanessa Williams (Real-Life Reader Biography) | Boulais, Sue | 5.0 | 0.5 |
| War of Jenkins' Ear, The | Morpurgo, Michael | 5.0 | 7.0 |
| Watsons Go to Birmingham-1963, The | Curtis, Christopher Paul | 5.0 | 8.0 |
| Welcome to Yellowstone National Park | Temple, Teri | 5.0 | 0.5 |
| What Was Cooking in Dolley Madison's White House? | Larkin, Tanya | 5.0 | 0.5 |
| What Was Cooking in Edith Roosevelt's White House? | Larkin, Tanya | 5.0 | 0.5 |
| What Was Cooking in Mary Todd Lincoln's White House? | Larkin, Tanya | 5.0 | 0.5 |
| Who Ran My Underwear up the Flagpole? | Spinelli, Jerry | 5.0 | 4.0 |
| Who's That Stepping on Plymouth Rock? | Fritz, Jean | 5.0 | 0.5 |
| Willow Pattern Story, The | Drummond, Allan | 5.0 | 0.5 |
| Wind on the River: A Story of the Civil War | Lawlor, Laurie | 5.0 | 5.0 |
| Winston 500 | Ethan, Eric | 5.0 | 0.5 |
| Winter Room, The | Paulsen, Gary | 5.0 | 3.0 |
| Witness | Hesse, Karen | 5.0 | 2.0 |
| Wizard's Hall | Yolen, Jane | 5.0 | 4.0 |
| Wolf: Night Howler, The | Havard, Christian | 5.0 | 0.5 |
| Wyoming (This Land Is Your Land) | Heinrichs, Ann | 5.0 | 0.5 |
| You Can Call Me Worm | Haas, Dan | 5.0 | 6.0 |
| Amazing Book of Reptile and Amphibian Records, The | Woods, Samuel G. | 5.1 | 0.5 |
| American Indian Foods (A True Book) | Miller, Jay | 5.1 | 0.5 |
| Among the Brave | Haddix, Margaret Peterson | 5.1 | 7.0 |
| Annie Quinn in America | Schneider, Mical | 5.1 | 7.0 |
| Antarctic Adventure: Exploring the Frozen South | Hooper, Meredith | 5.1 | 1.0 |
| Atalanta and the Arcadian Beast | Yolen/Harris | 5.1 | 8.0 |
| B. Bears Go Hollywood, The | Berenstain, Stan/Jan | 5.1 | 1.0 |
| Baby Animals 1 (Wildlife Ed.) | Wexo, John Bonnett | 5.1 | 0.5 |
| Ballroom Dancing | Freese, Joan | 5.1 | 0.5 |
| Barry Sanders (Jam Session) | Dougherty, Terri | 5.1 | 0.5 |
| Beastly Tales: Yeti, Bigfoot and the Loch Ness Monster | Yorke, Malcolm | 5.1 | 0.5 |
| Behind the Scenes (SF Edition) | O'Brien, Robert R. | 5.1 | 0.5 |
| Best Christmas Pageant Ever, The | Robinson, Barbara | 5.1 | 2.0 |
| Bicycle Book (PM Collection), The | Fern, Anna | 5.1 | 0.5 |
| Birman Cat (Learning About Cats), The | Mattern, Joanne | 5.1 | 1.0 |
| Birthday Surprises: Ten Great Stories to Unwrap | Hurwitz, Johanna | 5.1 | 3.0 |
| Black Holes | Rau, Dana Meachen | 5.1 | 0.5 |
| Bunyans, The | Wood, Audrey | 5.1 | 0.5 |
| Cabin Faced West, The | Fritz, Jean | 5.1 | 3.0 |
| Caesar's Story: 1759 | Nixon, Joan Lowery | 5.1 | 4.0 |
| Case of the One-Eyed Killer Stud Horse, The | Erickson, John R. | 5.1 | 3.0 |
| Cheer Skills: Beginning Tumbling and Stunting | Jones, Jen | 5.1 | 0.5 |
| Color of My Words, The | Joseph, Lynn | 5.1 | 3.0 |
| Constitution (A True Book), The | Quiri, Patricia Ryon | 5.1 | 0.5 |
| Coral Reef Feeders | Ethan/Bearanger | 5.1 | 0.5 |
| Coral Reef Survival | Ethan/Bearanger | 5.1 | 0.5 |
| Crop Circles | Martin, Michael | 5.1 | 0.5 |
| Dancing in Cadillac Light | Holt, Kimberly Willis | 5.1 | 6.0 |
| Deer: Forest Friend, The | Simon, Serge/Dominique | 5.1 | 0.5 |
| Dwight D. Eisenhower | Joseph, Paul | 5.1 | 0.5 |
| Eagle Strike | Horowitz, Anthony | 5.1 | 10.0 |
| Earthquakes (A True Book) | Sipiera, Paul P. | 5.1 | 0.5 |
| Everest Book One: The Contest | Korman, Gordon | 5.1 | 4.0 |
| Food Safety (A True Book) | Kalbacken, Joan | 5.1 | 0.5 |
| Fugitive Factor, The | Korman, Gordon | 5.1 | 4.0 |
| Ghosts | Pipe, Jim | 5.1 | 0.5 |
| Gloria Estefan (Reaching for the Stars) | Nielsen, Shelly | 5.1 | 0.5 |
| Great Brain Reforms, The | Fitzgerald, John D. | 5.1 | 6.0 |
| Great Migration, The | Lawrence, Jacob | 5.1 | 0.5 |
| Growing | Royston, Angela | 5.1 | 0.5 |
| Halfback Tough | Dygard, Thomas J. | 5.1 | 7.0 |
| Harriet the Spy, Double Agent | Gold, Maya | 5.1 | 4.0 |
| Henry and the Clubhouse | Cleary, Beverly | 5.1 | 4.0 |
| Henry Reed's Baby-Sitting Service | Robertson, Keith | 5.1 | 6.0 |
| Historic Boston (American Landmarks) | Cooper, Jason | 5.1 | 0.5 |
| Homesick, My Own Story | Fritz, Jean | 5.1 | 6.0 |
| Honesty Counts | Bender, Marie | 5.1 | 0.5 |
| Horseback Riding | Kissock, Heather | 5.1 | 0.5 |
| How to Draw Florida's Sights and Symbols | Quasha, Jennifer | 5.1 | 0.5 |
| How to Draw Indiana's Sights and Symbols | Deinard, Jenny | 5.1 | 0.5 |
| How to Draw Iowa's Sights and Symbols | Deinard, Jenny | 5.1 | 0.5 |
| How to Draw Louisiana's Sights and Symbols | Deinard, Jenny | 5.1 | 0.5 |
| How to Draw Mexico's Sights and Symbols | Mis, Melody S. | 5.1 | 1.0 |
| How to Draw Minnesota's Sights and Symbols | Kuedee, Jaycee | 5.1 | 1.0 |
| How to Draw Missouri's Sights and Symbols | Kuedee, Jaycee | 5.1 | 1.0 |
| How to Draw North Carolina's Sights and Symbols | Peters, Stephanie True | 5.1 | 0.5 |
| How to Draw Utah's Sights and Symbols | Fein, Eric | 5.1 | 0.5 |
| I See the Rhythm | Igus, Toyomi | 5.1 | 0.5 |
| Ice Storms (Natural Disasters) | Ylvisaker, Anne | 5.1 | 0.5 |
| If You Lived at the Time of the Great San Francisco Earthquake | Levine, Ellen | 5.1 | 1.0 |
| Indiana (This Land Is Your Land) | Heinrichs, Ann | 5.1 | 0.5 |
| Insects 2 (Wildlife Ed.) | Wexo, John Bonnett | 5.1 | 0.5 |
| Invention of Hugo Cabret: A Novel in Words and Pictures, The | Selznick, Brian | 5.1 | 4.0 |
| Ishi (American Indian Stories) | Jeffredo-Warden, Louise | 5.1 | 0.5 |
| Jeeps (Cruisin') | Streissguth, Tom | 5.1 | 0.5 |
| John Tyler | Welsbacher, Anne | 5.1 | 0.5 |
| Johnny Hangtime | Gutman, Dan | 5.1 | 5.0 |
| Kermit the Hermit | Peet, Bill | 5.1 | 0.5 |
| Kidnapped Book One: The Abduction | Korman, Gordon | 5.1 | 4.0 |
| Knights and Castles: A Nonfiction Companion...The Knight at Dawn | Osborne, Will/Mary | 5.1 | 1.0 |
| Lauren McGill's Pickle Museum | Nolen, Jerdine | 5.1 | 0.5 |
| Learning About Rocks, Weathering, and Erosion...Organizers | Estigarribia, Diana | 5.1 | 0.5 |
| Letters from a Slave Girl | Lyons, Mary E. | 5.1 | 4.0 |
| Life in a California Mission (Picture the Past) | Isaacs, Sally Senzell | 5.1 | 0.5 |
| Lisa Leslie (Jam Session) | Dougherty, Terri | 5.1 | 0.5 |
| Lyndon B. Johnson | Joseph, Paul | 5.1 | 0.5 |
| Maine Coon Cat (Learning About Cats), The | Mattern, Joanne | 5.1 | 1.0 |
| Making Waves | Williams, Barbara | 5.1 | 7.0 |
| Mariah Carey (Real-Life Reader Biography) | Cole, Melaine | 5.1 | 0.5 |
| Marine Biologist: Swimming with the Sharks | Greenberg, Keith Elliot | 5.1 | 0.5 |
| Mark McGwire (Jam Session) | Dougherty, Terri | 5.1 | 0.5 |
| Mars | Rau, Dana Meachen | 5.1 | 0.5 |
| Martin Luther King Jr. Day | Foran, Jill | 5.1 | 0.5 |
| Minpins, The | Dahl, Roald | 5.1 | 1.0 |
| Minstrel's Melody, The | Tate, Eleanora E. | 5.1 | 5.0 |
| Misadventures of Maude March, or, Trouble Rides a Fast Horse, The | Couloumbis, Audrey | 5.1 | 11.0 |
| Mississippi | Siebert, Diane | 5.1 | 0.5 |
| Moonlight Man, The | Fox, Paula | 5.1 | 6.0 |
| Mossflower | Jacques, Brian | 5.1 | 17.0 |
| Mouse and the Motorcycle, The | Cleary, Beverly | 5.1 | 3.0 |
| Mrs. Frisby and the Rats of NIMH/The Secret of NIMH | O'Brien, Robert C. | 5.1 | 8.0 |
| Music Thief, The | Griffin, Peni R. | 5.1 | 4.0 |
| Mustangs (Great American Muscle Cars) | Ethan, Eric | 5.1 | 0.5 |
| Nancy Drew: Ghost Stories | Keene, Carolyn | 5.1 | 5.0 |
| No Turning Back | Naidoo, Beverley | 5.1 | 6.0 |
| One of the Third Grade Thonkers | Naylor, Phyllis Reynolds | 5.1 | 4.0 |
| Owls (Wildlife Ed.) | Biel, Timothy Levi | 5.1 | 0.5 |
| Picture Book of Lewis and Clark, A | Adler, David A. | 5.1 | 0.5 |
| Picture Book of Rosa Parks, A | Adler, David A. | 5.1 | 0.5 |
| Pinata Maker, The | Ancona, George | 5.1 | 0.5 |
| Pity Party: 8th Grade in the Life of Me, Cass, The | Pollet, Alison | 5.1 | 4.0 |
| Planet Earth/Inside Out | Gibbons, Gail | 5.1 | 0.5 |
| Planets (Starting with Space), The | Nicolson, Cynthia Pratt | 5.1 | 0.5 |
| Play Around the World | Lakin, Patricia | 5.1 | 0.5 |
| Premlata and the Festival of Lights | Godden, Rumer | 5.1 | 2.0 |
| Protecting Marie | Henkes, Kevin | 5.1 | 6.0 |
| Quarter Horses | Gentle/Perry | 5.1 | 0.5 |
| Rainbabies, The | Melmed, Laura Krauss | 5.1 | 0.5 |
| Ralph S. Mouse | Cleary, Beverly | 5.1 | 3.0 |
| Ramona the Pest | Cleary, Beverly | 5.1 | 4.0 |
| Rattlesnakes (Snakes) | McDonald, Mary Ann | 5.1 | 0.5 |
| Rave Reviews | Eggleton, Jill | 5.1 | 0.5 |
| Room One: A Mystery or Two | Clements, Andrew | 5.1 | 4.0 |
| Sammy Keyes and the Skeleton Man | Van Draanen, Wendelin | 5.1 | 7.0 |
| Scientists Who Study Ancient Temples & Tombs | Higginson, Mel | 5.1 | 0.5 |
| Secrets of the Rain Forest | Myers, Edward | 5.1 | 1.0 |
| Senses | Royston, Angela | 5.1 | 0.5 |
| Seymour Bleu | Deeter, Catherine | 5.1 | 0.5 |
| Shadowmaker, The | Hansen, Ron | 5.1 | 1.0 |
| Skateboard Stars | Kelley, K.C. | 5.1 | 0.5 |
| Snail Mail No More | Danziger/Martin | 5.1 | 7.0 |
| Southern 500 | Ethan, Eric | 5.1 | 0.5 |
| Space: A Nonfiction Companion to "Midnight on the Moon" | Osborne, Will/Mary | 5.1 | 1.0 |
| Space Junk | Windsor, Jo | 5.1 | 0.5 |
| Starbright and the Dream Eater | Cowley, Joy | 5.1 | 6.0 |
| Staying Healthy | Royston, Angela | 5.1 | 0.5 |
| Steve Irwin | Matthews, Sheelagh | 5.1 | 0.5 |
| Stonehenge | Doeden, Matt | 5.1 | 0.5 |
| Stormbreaker | Horowitz, Anthony | 5.1 | 7.0 |
| Thailand | Ericson, Alex | 5.1 | 0.5 |
| They Led the Way | Johnston, Johanna | 5.1 | 2.0 |
| Time of Wonder | McCloskey, Robert | 5.1 | 0.5 |
| Titanic: A Nonfiction Companion to "Tonight on the Titanic" | Osborne, Will/Mary | 5.1 | 1.0 |
| Trojan Horse | Clement-Davies, David | 5.1 | 1.0 |
| Tuck Triumphant | Taylor, Theodore | 5.1 | 5.0 |
| Turtles | Merrick, Patrick | 5.1 | 0.5 |
| Under the Cat's Eye: A Tale of Morph and Mystery | Rubinstein, Gillian | 5.1 | 7.0 |
| United States ABCs: A Book About...United States of America, The | Schroeder, Holly | 5.1 | 0.5 |
| Venezuela | Merrick, Patrick | 5.1 | 0.5 |
| Venus (Library of the Planets) | Margaret, Amy | 5.1 | 0.5 |
| Volcano Disaster, The | Kehret, Peg | 5.1 | 3.0 |
| Volcanoes | Simon, Seymour | 5.1 | 0.5 |
| Volcanoes (Natural Disasters) | Lassieur, Allison | 5.1 | 0.5 |
| War Within: A Novel of the Civil War, The | Matas, Carol | 5.1 | 6.0 |
| Welcome to the Globe! The Story of Shakespeare's Theatre | Chrisp, Peter | 5.1 | 1.0 |
| What's in the Meadow? | Hunter, Anne | 5.1 | 0.5 |
| What Was Cooking in Abigail Adams's White House? | Larkin, Tanya | 5.1 | 0.5 |
| What Was Cooking in Martha Washington's Presidential Mansions? | Larkin, Tanya | 5.1 | 0.5 |
| What Would Joey Do? | Gantos, Jack | 5.1 | 8.0 |
| Wheeling and Whirling-Around Book, The | Hindley, Judy | 5.1 | 0.5 |
| Wilma Unlimited: How Wilma Rudolph Became the Fastest Woman | Krull, Kathleen | 5.1 | 0.5 |
| Wolves | Palazzo-Craig, Janet | 5.1 | 0.5 |
| World Cup | Whitfield, David | 5.1 | 1.0 |
| World's Fastest Cars, The | Cook, Nick | 5.1 | 1.0 |
| World's Fastest Military Airplanes, The | Burgan, Michael | 5.1 | 0.5 |
| Worm Tunnel, The | Dahl, Michael | 5.1 | 6.0 |
| Yeh-Shen: A Cinderella Story from China | Louie, Ai-Ling | 5.1 | 0.5 |
| Zombie Butts from Uranus! | Griffiths, Andy | 5.1 | 8.0 |
| Across the Solar System | Theodorou, Rod | 5.2 | 0.5 |
| Aliens Stole My Body | Coville, Bruce | 5.2 | 6.0 |
